Elite Option Trader – Trade Alerts

eot-masthead

_________________________________________

Trade Alerts

Here is a list of every trade we have recommended over the years:

2016

Date Underlying Stock Option Price HTML
02/05/16 STMP February 19th 2016 $85.00 Puts $2.90 or better
01/22/16 ADBE March 18th 2016 $92.50 Calls $3.00 or better
01/08/16 INTC March 18th 2016 $33.00 Calls $1.00 or better

Back

2015

Date Underlying Stock Option Price HTML
12/18/15 IPHI January 15th 2016 $30.00 Calls $1.00 or better
12/03/15 FB January 15th 2016 $110.00 Calls $1.95 or better
11/11/15 KR January 15th 2016 $37.50 Calls $1.60 or better
11/04/15 TGT January 15th 2016 $72.50 Puts $1.60 or better
10/15/15 CAT November 20th 2015 $67.50 Puts $1.75 or better
10/08/15 C November 20th 2015 $50.00 Puts $1.50 or better
09/23/15 AAPL November 20th 2015 $120.00 Calls $3.20 or better
09/09/15 MAR October 16th 2015 $72.50 Puts $2.80 or better
08/26/15 GPRO October 16th 2015 $52.50 Calls $2.20 or better
08/11/15 NTAP September 18th 2015 $30.00 Puts $1.15 or better
07/17/15 MSFT August 21st 2015 $47.00 Calls $1.05 or better
06/23/15 LUV August 21st 2015 $36.00 Calls $1.35 or better
06/11/15 TAN July 17th 2015 $45.00 Calls $0.90 or better
06/04/15 LULU June 19th 2015 $65.00 Calls $1.80 or better
05/13/15 GDDY August 21st 2015 $24.00 Puts $1.25 or better
04/22/15 CBT June 19th 2015 $45.00 Calls $2.25 or better
04/01/15 BSX May 15th 2015 $18.00 Calls $0.55 or better
03/20/15 CDW June 19th 2015 $40.00 Calls $1.35 or better
02/27/15 WEN May 15th 2015 $11.00 Calls $0.80 or better
02/13/15 DOW March 20th 2015 $48.00 Puts $1.00 or better
01/28/15 STI April 17th 2015 $41.00 Calls $0.70 or better
01/09/15 FAST February 20th 2015 $48.00 Calls $0.75 or better

Back

2014

Date Underlying Stock Option Price HTML
12/19/14 WAG January 16th 2015 $75.00 Calls $1.70 or better
12/03/14 WWWW January 16th 2015 $17.50 Puts $1.10 or better
11/07/14 KATE January 16th 2015 $32.00 Calls $1.50 or better
10/15/14 GLOG February 20th 2015 $20.00 Calls $1.95 or better
10/09/14 CVX December 19th 2014 $120.00 Calls $1.75 or better
09/26/14 DAL November 21st 2014 $37.00 Calls $1.75 or better
09/05/14 AAPL October 17th 2014 $105.00 Calls $1.50 or better
08/15/14 BDBD December 19th 2014 $12.50 Calls $2.05 or better
07/25/14 ADI September 19th 2014 $50.00 Calls $1.85 or better
07/11/14 KORS August 2014 $85.00 Puts $2.65 or better
06/26/14 P August 2014 $30.00 Calls $1.95 or better
06/20/14 TPLM October 2014 $12.50 Calls $1.25 or better
05/30/14 GLOG August 2014 $25.00 Calls $1.50 or better
05/16/14 HIMX September 2014 $7.00 Calls $1.10 or better
04/24/14 JOY June 2014 $60.00 Puts $2.40 or better
04/04/14 APA May 2014 $85.00 Calls $2.65 or better
03/25/14 GMCR May 2014 $90.00 Puts $3.10 or better
03/11/14 GILD April 2014 $82.50 Calls $2.45 or better
02/13/14 AMZN April 2014 $365.00 Mini Call Option $12.25 or better
02/07/14 GE February 2014 $25.00 Calls $0.45 or better
01/16/14 EIGI May 2014 $15.00 Calls $1.50 or better
01/07/14 CMLS March 2014 $7.50 Calls $1.30 or better

Back

2013

Date Underlying Stock Option Price HTML
12/20/13 SPR April 2014 $35.00 Calls $2.30 or better
12/13/13 CRM February 2014 $52.50 Calls $2.60 or better
11/26/13 C March 2014 $57.50 Calls $1.20 or better
11/14/13 GE February 2014 $28.00 Calls $0.60 or better
10/30/13 DTV January 2014 $65.00 Calls $1.90 or better
10/22/13 YGE January 2014 $8.00 Calls $1.35 or better
10/10/13 RAD January 2014 $4.50 Calls $1.00 or better
10/03/13 TSLA October 2013 $155.00 Puts $4.25 or better
09/30/13 QCOM November 2013 $70.00 Calls $1.35 or better
09/10/13 GE November 2013 $24.00 Calls $0.70 or better
08/22/13 TRN October 2013 $44.00 Calls $1.50 or better
08/08/13 MSFT October 2013 $35.00 Calls $0.55 or better
07/25/13 M September 2013 $50.00 Calls $1.00 or better
07/18/13 QCOM August 2013 $62.50 Calls $1.25 or better
07/05/13 BAC September 2013 $14.00 Calls $0.35 or better
06/20/13 DANG July 2013 $7.00 Puts $0.75 or better
05/30/13 AIG August 2013 $49.00 Calls $1.40 or better
05/23/13 DAL September 2013 $20.00 Calls $1.30 or better
05/14/13 ABBV August 2013 $47.50 Calls $1.50 or better
04/30/13 FB June 2013 $28.00 Calls $1.30 or better
04/23/13 HCA June 2013 $38.50 Calls $1.90 or better
04/09/13 HW August 2013 $11.00 Calls $1.00 or better
03/26/13 SBUX June 2013 $60.00 Calls $1.25 or better
03/19/13 WFC June 2013 $39.00 Calls $0.75 or better
03/05/13 MET May 2013 $36.00 Calls $1.60 or better
02/14/13 NILE March 2013 $30.00 Puts $1.20 or better
01/31/13 MPC April 2013 $70.00 Puts $2.15 or better
01/24/13 HIMX June 2013 $2.50 Calls $0.90 or better
01/15/13 YHOO April 2013 $20.00 Calls $0.85 or better
01/08/13 BAC March 2013 $12.00 Puts $0.75 or better

Back

2012

Date Underlying Stock Option Price HTML
12/31/12 MCD February 2013 $85.00 Puts $1.30 or better
12/11/12 DIS April 2013 $50.00 Calls $1.10 or better
11/28/12 CAB January 2013 $50.00 Calls $1.30 or better
11/13/12 YELP February 2013 $20.00 Calls $1.85 or better
10/25/12 OPEN December 2012 $40.00 Puts $2.00 or better
10/18/12 PHM April 2013 $19.00 Calls $2.25 or better
10/02/12 BGS February 2013 $9.00 Calls $1.20 or better
09/17/12 NPSP October 2012 $12.50 Calls $2.05 or better
08/29/12 AXP October 2012 $60.00 Calls $0.85 or better
08/13/12 BKI October 2012 $30.00 Calls $2.00 or better
07/23/12 LAZ September 2012 $25.00 Calls $1.15 or better
07/06/12 SLB August 2012 $67.50 Calls $1.85 or better
06/12/12 UTX August 2012 $77.50 Calls $1.85 or better
06/01/12 SCHW July 2012 $12.00 Calls $0.90 or better
05/25/12 DRYS September 2012 $2.00 Calls $0.60 or better
05/11/12 CSCO August 2012 $16.00 Calls $1.45 or better
04/30/12 WMT September 2012 $57.50 Calls $3.20 or better
04/18/12 CF May 2012 $195.00 Calls $5.25 or better
04/02/12 CLNE June 2012 $19.00 Puts $1.30 or better
03/16/12 GLD June 2012 $154.00 Puts $3.00 or better
02/27/12 MRO July 2012 $36.00 Calls $2.35 or better
02/09/12 GRPN April 2012 $21.00 Puts $3.20 or better
01/23/12 BHI April 2012 $47.00 Puts $3.45 or better
01/09/12 TGT April 2012 $50.00 Calls $1.75 or better
01/06/12 GLD March 2012 $166.00 Calls $3.05 or better

Back

2011

Date Underlying Stock Option Price HTML
12/23/11 CAT February 2012 $95.00 Calls $3.25 or better
12/09/11 TRV April 2012 $60.00 Calls $2.00 or better
12/02/11 DNKN March 2012 $22.50 Puts $2.00 or better
11/23/11 PLCE January 2012 $50.00 Puts $2.10 or better
11/11/11 NFX January 2012 $50.00 Calls $1.75 or better
10/31/11 PEGA December 2011 $40.00 Calls $2.25 or better
10/05/11 APD November 2011 $70.00 Puts $2.50 or better
09/23/11 GOLD December 2011 $80.00 Puts $3.25 or better
09/08/11 CHN December 2011 $40.00 Calls $1.35 or better
08/23/11 N October 2011 $25.00 Puts $2.30 or better
08/11/11 BAS October 2011 $25.00 Calls $3.25 or better
07/27/11 SQM January 2012 $70.00 Calls $3.70 or better
07/13/11 BK January 2012 $27.00 Calls $1.40 or better
06/29/11 MAR January 2012 $37.00 Calls $2.80 or better
06/24/11 STEC November 2011 $17.00 Puts $2.30 or better
06/10/11 APKT August 2011 $60.00 Puts $3.75 or better
05/27/11 SBUX January 2012 $38.00 Calls $2.80 or better
05/06/11 POT September 2011 $60.00 Calls $2.25 or better
04/29/11 WMT June 2011 $55.00 Puts $1.45 or better
04/21/11 MIPS October 2011 $11.00 Calls $1.55 or better
04/05/11 WPRT October 2011 $30.00 Calls $2.80 or better
03/25/11 HP June 2011 $70.00 Calls $2.25 or better
03/11/11 AKAM August 2011 $40.00 Calls $2.90 or better
02/28/11 GM June 2011 $35.00 Calls $1.75 or better
02/17/11 LVS June 2011 $55.00 Calls $3.00 or better
02/02/11 RIO July 2011 $80.00 Calls $4.00 or better
01/19/11 MCD June 2011 $80.00 Calls $1.35 or better
01/07/11 DO June 2011 $79.25 Calls $2.75 or better

Back

2010

Date Underlying Stock Option Price HTML
12/23/10 AUY April 2011 $12.00 Calls $1.35 or better
12/10/10 BAC May 2011 $13.00 Calls $1.15 or better
11/24/10 CNH June 2011 $55.00 Calls $3.00 or better
11/05/10 DRQ March 2011 $85.00 Calls $2.90 or better
10/26/10 MCP March 2011 $45.00 Calls $2.75 or better
10/13/10 FRX January 2011 $34.00 Calls $1.50 or better
09/29/10 ADBE January 2011 $27.00 Calls $1.80 or better
09/10/10 CBU February 2011 $22.50 Calls $2.25 or better
08/25/10 PEGA March 2011 $25.00 Calls $2.25 or better
08/12/10 APOL November 2010 $37.00 Puts $2.65 or better
07/29/10 DCO September 2010 $20.00 Puts $1.50 or better
07/23/10 BRCM November 2010 $39.00 Calls $2.60 or better
07/08/10 SBUX October 2010 $25.00 Calls $1.70 or better
06/22/10 JNJ October 2010 $62.50 Calls $1.05 or better
06/16/10 RIG August 2010 $40.00 Puts $3.75 or better
06/08/10 ENS September 2010 $22.50 Puts $3.00 or better
05/25/10 WFC July 2010 $28.00 Puts $2.05 or better
05/14/10 ASIA October 2010 $30.00 Calls $1.70 or better
05/03/10 UTX August 2010 $80.00 Calls $2.05 or better
04/22/10 WYN November 2010 $30.00 Calls $1.70 or better
04/07/10 CTSH October 2010 $60.00 Calls $1.60 or better
03/24/10 ASEI July 2010 $85.00 Calls $1.95 or better
03/10/10 WFR July 2010 $13.00 Calls $1.70 or better
02/25/10 VZ July 2010 $30.00 Calls $0.65 or better
02/11/10 INTC July 2010 $20.00 Calls $1.50 or better
02/04/10 AEM May 2010 $45.00 Puts $2.95 or better
01/22/10 SWKS May 2010 $15.00 Calls $1.20 or better
01/05/10 LVS March 2010 $19.00 Calls $1.50 or better

Back

2009

Date Underlying Stock Option Price HTML
12/23/09 CSCO April 2010 $24.00 Calls $1.40 or better
12/09/09 NVDA March 2010 $15.00 Calls $1.80 or better
11/24/09 SBUX April 2010 $22.00 Calls $1.80 or better
11/11/09 VIT February 2010 $17.50 Calls $2.80 or better
11/02/09 MOT April 2010 $10.00 Calls $0.90 or better
10/22/09 MCRS March 2010 $30.00 Calls $2.00 or better
10/05/09 TMO December 2009 $45.00 Calls $2.45 or better
09/22/09 TQNT February 2010 $7.50 Calls $1.45 or better
09/14/09 ININ December 2009 $20.00 Calls $2.25 or better
08/31/09 MMM January 2010 $75.00 Calls $3.20 or better
08/19/09 UEPS October 2009 $17.50 Puts $1.45 or better
08/05/09 GT January 2010 $20.00 Calls $2.10 or better
07/30/09 STEC August 2009 $40.00 Calls $1.60 or better
07/23/09 SYNA August 2009 $37.50 Calls $1.00 or better
07/14/09 PEGA December 2009 $25.00 Calls $2.75 or better
07/08/09 EXP October 2009 $22.50 Puts $2.30 or better
06/25/09 RGR August 2009 $12.50 Puts $2.10 or better
06/18/09 BRLI August 2009 $35.00 Calls $1.20 or better
06/05/09 AAN November 2009 $40.00 Calls $2.15 or better
05/28/09 MRO October 2009 $35.00 Calls $1.90 or better
05/21/09 FWRD July 2009 $20.00 Puts $2.50 or better
05/13/09 INTC October 2009 $16.00 Calls $1.40 or better
04/28/09 LZ June 2009 $45.00 Calls $2.25 or better
04/17/09 JPM June 2009 $37.50 Calls $2.25 or better
04/09/09 SPLS June 2009 $20.00 Puts $1.70 or better
04/01/09 REG July 2009 $20.00 Puts $2.90 or better
03/17/09 GE June 2009 $11.00 Calls $1.15 or better
03/05/09 BDK May 2009 $17.50 Puts $1.35 or better
02/24/09 WPI May 2009 $30.00 Calls $2.30 or better
02/10/09 TM April 2009 $55.00 Puts $2.25 or better
01/28/09 ORCL June 2009 $19.00 Calls $1.75 or better
01/20/09 EMC April 2009 $11.00 Calls $1.25 or better
01/06/09 APEI March 2009 $45.00 Calls $2.25 or better

Back

2008

Date Underlying Stock Option Price HTML
12/16/08 WPI February 2009 $25.00 Calls $1.75 or better
12/10/08 GVA January 2009 $55.00 Calls $2.10 or better
12/02/08 IBM January 2009 $60.00 Puts $1.85 or better
11/18/08 SU January 2009 $17.50 Puts $3.00 or better
10/31/08 KSS December 2008 $30.00 Puts $2.25 or better
10/24/08 BP December 2008 $35.00 Puts $2.45 or better
10/09/08 MRK November 2008 $30.00 Calls $1.50 or better
09/24/08 MS November 2008 $35.00 Calls $1.75 or better
09/19/08 CHD January 2009 $70.00 Calls $1.35 or better
09/04/08 CVX December 2008 $75.00 Puts $2.80 or better
08/20/08 JCP January 2009 $30.00 Puts $2.35 or better
08/11/08 CSCO January 2009 $27.50 Calls $1.10 or better
07/25/08 CLHB January 2009 $95.00 Calls $3.00 or better
07/14/08 GT January 2009 $15.00 Puts $2.35 or better
06/26/08 ROST November 2008 $42.50 Calls $2.25 or better
06/12/08 ICO September 2008 $12.50 Calls $1.30 or better
06/03/08 AHGP October 2008 $30.00 Calls $2.70 or better
05/13/08 NGS July 2008 $30.00 Calls $1.75 or better
05/06/08 EXM June 2008 $50.00 Calls $2.90 or better
05/01/08 DSX June 2008 $35.00 Calls $1.00 or better
04/24/08 UAUA June 2008 $15.00 Puts $2.00 or better
04/18/08 VNO June 2008 $95.00 Calls $4.00 or better
04/07/08 APA May 2008 $135.00 Calls $4.75 or better
04/03/08 CBI May 2008 $45.00 Calls $4.25 or better
03/25/08 RRC May 2008 $65.00 Calls $4.00 or better
03/19/08 COP May 2008 $75.00 Calls $4.00 or better
03/11/08 NSC June 2008 $55.00 Calls $3.20 or better

Back