Biotech Supertrader – Open Performance

bst-masthead

_________________________________________

 

Open Trades

Date Company (Ticker) Buy Price Buy Up To Price Current Price Status Last Update Trial Results?
10/08/15 Anthera Pharmaceuticals (ANTH) $6.01 $7.00 $6.70 Buy 10/16/15  12/31/15
09/25/15 OncoMed Pharmacueticals (OMED) $15.25 $16.00 $19.32 Buy 10/16/15  12/31/15
09/04/15 NewLink Genetics (NLNK) $44.63 $50.00 $34.75 Buy 09/10/15  12/31/15
08/31/15 Capricor Therapeutics (CAPR) $4.39 $5.00 $4.55 Buy 08/31/15  12/31/15
06/09/15 Celldex Therapeutics (CLDX) $25.18 $28.00 $13.67 Buy 08/31/15  09/30/15
05/20/15 Progenics Pharmaceuticals (PGNX) $5.47 $6.00 $6.34 Hold 07/24/15  09/30/15
04/24/15 POZEN (POZN) $8.50 $9.00 $6.62 Hold 07/24/15  12/30/15
04/09/15 Verastem (VSTM) $10.28 $12.00 $2.20 Buy 08/31/15  09/30/15
03/13/15 Kamada (KMDA) $4.29 $5.00 $3.53 Buy 08/31/15  06/30/15
02/24/15 Neuralstem (CUR) $3.62 $4.00 $1.27 Buy 03/24/15  12/30/15
01/29/15 Dyax (DYAX) $15.44 $16.50 $27.55 Hold 04/01/15  03/30/16
12/04/14 AcelRx Pharmaceuticals (ACRX) $6.53 $7.25 $3.73 Hold 03/24/15  12/30/15
10/17/14 Arena Pharmaceuticals (ARNA) $4.01 $5.00 $2.33 Hold 01/16/15  06/30/15
09/19/14 Argos Therapeutics (ARGS) $9.06 $10.00 $6.23 Buy 01/16/15  06/30/16
08/14/14 Aeterna Zentaris (AEZS) $1.24 $1.30 $0.07 Buy 11/07/14  12/30/15
05/29/14 Xencor (XNCR) $8.56 $9.40 $11.88 Hold 07/24/15  06/30/15
03/19/14 Cerus (CERS) $6.00 $6.60 $4.78 Buy 12/19/14  08/15/15
02/07/14 ThresholdPharmaceuticals (THLD) $4.35 $4.80 $4.04 Buy 07/22/14  03/30/16
01/22/14 BioLineRx (BLRX) $2.90 $2.50 $1.45 Buy 09/10/15  09/30/15
12/19/13 Conatus Phamaceuticals (CNAT) $6.33 $7.00 $4.32 Hold 01/16/15  06/30/15
04/17/13 Synergy Pharmaceuticals (SGYP) $5.38 $5.40 $6.33 Hold 07/24/15  09/30/15

Back