Biotech Supertrader – Performance

bst-masthead

_________________________________________

 

2016

Date Company (Ticker) Buy Price Current Price Peak Price Peak Return Status
01/22/16 ImmunoGen (IMGN) $9.62 NEW NEW NEW Buy

Back

2015

Date Company (Ticker) Buy Price Current Price Peak Price Peak Return Status
12/18/15 Insmed (INSM) $17.95 $16.21 $19.30 +8% Buy
11/20/15 CoLucid Pharmaceuticals (CLCD) $4.69 $7.72 $7.11 +90% Hold
10/08/15 Anthera Pharmaceuticals (ANTH) $6.01 $3.90 $7.15 +19% Buy
09/25/15 OncoMed Pharmacueticals (OMED) $15.25 $20.99 $23.87 +57% Hold
09/04/15 NewLink Genetics (NLNK) $44.63 $30.73 $54.44 +22% Buy
08/31/15 Capricor Therapeutics (CAPR) $4.39 $2.42 $4.91 +12% Buy
07/24/15 Macrocure (MCUR) $13.96 Closed $14.39 +3% Closed
06/09/15 Celldex Therapeutics (CLDX) $25.18 $12.88 $28.08 +12% Buy
05/20/15 Progenics Pharmaceuticals (PGNX) $5.47 $5.00 $9.27 +69% Hold
04/24/15 POZEN (POZN) $8.50 $5.93 $12.69 +49% Hold
04/09/15 Verastem (VSTM) $10.28 Closed $10.67 +4% Closed
03/26/15 Keryx Biopharmaceuticals (KERX) $12.78 Closed $13.25 +4% Closed
03/13/15 Kamada (KMDA) $4.29 $4.14 $5.15 +20% Buy
02/24/15 Neuralstem (CUR) $3.62 $1.03 $3.90 +8% Buy
01/29/15 Dyax (DYAX) $15.44 Closed $36.68 +138% Closed

Back

2014

Date Company Ticker Buy Price Current Price Peak Price Peak Return Status
12/04/14 AcelRx Pharmaceuticals ACRX $6.53 $3.40 $9.24 +177% Hold
10/17/14 Arena Pharmaceuticals ARNA $4.01 $1.72 $6.28 +57% Hold
9/19/14 Argos Therapeutics ARGS $9.06 $2.25 10.56 +17% Buy
8/14/14 Aeterna Zentaris AEZS $1.24 Closed $1.54 +24% Closed
7/18/14 Rigel Pharmaceuticals RIGL $3.04 Closed $3.31 +9% Closed
6/20/14 Regado Biosciences RGDO $6.91 Closed $7.36 +7% Closed
5/29/14 Xencor XNCR $8.56 Closed $24.82 +190% Closed
4/30/14 Exelixis EXEL $3.38 Closed $4.14 +22% Closed
4/08/14 Catalyst Pharma Partners CPRX $2.22 Closed $3.97 +79% Closed
3/19/14 Cerus CERS $6.00 $6.03 $7.03 +17% Hold
3/07/14 Lpath LPTN $4.82 Closed $5.17 +7% Closed
2/20/14 Acasti Pharma ACST $1.24 Closed $1.39 +12% Closed
2/07/14 ThresholdPharmaceuticals THLD $4.35 Closed $5.58 +28% Closed
1/22/14 BioLineRx BLRX $2.90 $1.10 $3.28 +13% Buy

Back

2013

Date Company Ticker Buy Price Current Price Peak Price Peak Return Status
12/19/13 Conatus Phamaceuticals CNAT $6.33 Closed $15.67 +148% Closed
11/26/13 Venaxis APPY $1.92 Closed $3.88 +102% Closed
9/03/13 Cyclacel Pharmaceuticals CYCC $3.07 Closed $5.50 +79% Closed
8/14/13 GTx GTXI $4.29 Closed $4.33 +1% Closed
7/25/13 ImmunoCellular Therap. IMUC $2.78 Closed $4.00 +44% Closed
6/06/13 Rockwell Medical RMTI $3.97 Closed $15.85 +299% Closed
5/28/13 BioLineRx BLRX $1.68 Closed $3.09 +84% Closed
4/17/13 Synergy Pharmaceuticals SGYP $5.38 Closed $10.15 +89% Closed
3/27/13 AcelRx Pharmaceuticals ACRX $5.10 Closed $7.30 +43% Closed
3/07/13 Halozyme Therapeutics HALO $5.46 Closed $18.18 +233% Closed
2/19/13 Vical VICL $3.48 Closed $4.49 +29% Closed
1/23/13 MannKind MNKD $2.62 Closed $5.25 +100% Closed
1/10/13 Array BioPharma ARRY $4.34 Closed $8.55 +97% Closed

Back

2012

Date Company Ticker Buy Price Current Price Peak Price Peak Return Status
12/06/12 Merrimack Pharma MACK $6.69 Closed $12.50 +87% Closed
11/14/12 Anacor Pharmceuticals ANAC $4.72 Closed $17.44 +269% Closed
11/01/12 Trius Therapeutics TSRX $5.52 Closed $8.50 +54% Closed
10/11/12 Opko Health OPK $4.25 Closed $6.19 +46% Closed
9/18/12 Nymox Pharmaceutical NYMX $6.35 Closed $8.53 +34% Closed
9/05/12 Agenus AGEN $4.69 Closed $5.11 +9% Closed
8/16/12 Ziopharm Oncology ZIOP $5.15 Closed $6.02 +17% Closed
8/03/12 Vical VICL $3.30 Closed $4.74 +44% Closed
7/19/12 Achillion Pharmaceuticals ACHN $6.65 Closed $11.01 +66% Closed
7/06/12 Transcept Pharma TSPT $6.45 Closed $6.81 +6% Closed
6/21/12 Oncothyreon ONTY $4.57 Closed $6.24 +37% Closed
6/05/12 Idenix Pharmaceuticals IDIX $8.83 Closed $11.30 +28% Closed
5/09/12 Oncolytics Biotech ONCY $3.50 Closed $4.93 +41% Closed
4/27/12 Amicus Therapeutics FOLD $5.12 Closed $6.89 +35% Closed
4/12/12 Anthera Pharmaceuticals ANTH $2.08 Closed $2.75 +32% Closed
3/28/12 Idera Pharmaceuticals IDRA $1.51 Closed $2.19 +45% Closed
3/14/12 Synta Pharmaceuticals SNTA $4.64 Closed $8.50 +83% Closed
2/22/12 Geron GERN $2.00 Closed $2.99 +50% Closed
2/09/12 Amarin AMRN $8.61 Closed $15.40 +79% Closed
1/11/12 Alnylam Pharmaceuticals ALNY $9.10 Closed $13.75 +51% Closed

Back

2011

Date Company Ticker Buy Price Current Price Peak Price Peak Return Status
11/30/11 Nektar Therapeutics NKTR $5.01 Closed $8.50 +70% Closed
11/10/11 Chelsea Therapeutics CHTP $4.50 Closed $5.74 +28% Closed
10/21/11 Prana Biotechnology PRAN $1.54 Closed $2.74 +78% Closed
9/27/11 Anthera Pharmaceuticals ANTH $4.79 Closed $7.45 +56% Closed
9/08/11 Protalix BioTherapeutics PLX $4.67 Closed $6.70 +43% Closed
8/24/11 GTx GTXI $3.23 Closed $6.55 +103% Closed
8/10/11 Achillion Pharmaceuticals ACHN $5.51 Closed $12.95 +135% Closed
7/14/11 Zogenix ZGNX $4.83 Closed $5.03 +4% Closed
6/22/11 ThresholdPharmaceuticals THLD $1.63 Closed $6.65 +308% Closed
6/08/11 Keryx Biopharmaceuticals KERX $4.81 Closed $5.12 +6% Closed
5/20/11 CytRx CYTR $0.85 Closed $0.99 +16% Closed
5/05/11 Vanda Pharmaceuticals VNDA $7.75 Closed $7.94 +2% Closed
4/15/11 Halozyme Therapeutics HALO $6.43 Closed $13.50 +110% Closed
3/31/11 GTx GTXI $2.57 Closed $4.18 +63% Closed
3/15/11 Lexicon Pharmaceuticals LXRX $1.73 Closed $2.36 +36% Closed
2/28/11 PROLOR Biotech PBTH $5.52 Closed $6.69 +21% Closed
2/09/11 Novavax NVAX $2.19 Closed $4.65 +112% Closed
1/26/11 Pozen POZN $6.70 Closed $8.12 +21% Closed
1/11/11 CorMedix CRMD $1.78 Closed $2.50 +40% Closed

Back

2010

Date Company Ticker Buy Price Current Price Peak Price Peak Return Status
12/29/10 BioDelivery Sciences Intl BDSI $3.21 Closed $4.05 +26% Closed
12/13/10 Achillion Pharmaceuticals ACHN $2.90 Closed $6.20 +114% Closed
11/23/10 Synta Pharmaceuticals SNTA $4.06 Closed $6.93 +71% Closed
11/09/10 Celsion CLSN $2.96 Closed $5.18 +75% Closed
10/22/10 Peregrine Pharmaceutical PPHM $1.55 Closed $3.10 +100% Closed
10/07/10 Nile Therapeutics NLTX $0.62 Closed $1.02 +65% Closed
9/24/10 Inhibitex INHX $1.93 Closed $3.09 +60% Closed
9/10/10 Cyclacel Pharmaceutical CYCC $1.57 Closed $1.98 +26% Closed
8/25/10 Harbor BioSciences HRBR $0.21 Closed $0.31 +48% Closed
8/10/10 Ironwood Pharmaceutical IRWD $9.87 Closed $16.49 +67% Closed
7/27/10 Celldex Therapeutics CLDX $5.18 Closed $6.62 +28% Closed
7/13/10 Jazz Pharmaceuticals JAZZ $8.75 Closed $11.90 +36% Closed
6/22/10 Adeona Pharmaceuticals AEN $1.13 Closed $2.25 +99% Closed
6/08/10 Biodel BIOD $4.16 Closed $6.08 +46% Closed
5/25/10 Access Pharmaceuticals ACCP $2.30 Closed $3.38 +47% Closed
5/11/10 BioSante Pharmaceutical BPAX $2.30 Closed $4.02 +75% Closed
4/27/10 Palatin Technologies PTN $0.29 Closed $0.35 +21% Closed
4/13/10 Aastrom Biosciences ASTM $1.67 Closed $4.45 +166% Closed
3/31/10 VIVUS VVUS $8.73 Closed $13.68 +57% Closed
3/24/10 Anika Therapeutics ANIK $6.75 Closed $7.74 +15% Closed
3/05/10 YM BioSciences YMI $1.11 Closed $3.78 +241% Closed
2/25/10 Generex Biotechnology GNBT $0.60 Closed $0.70 +17% Closed
2/11/10 Rexahn Pharmaceuticals RNN $0.95 Closed $3.68 +287% Closed
1/27/10 Cell Therapeutics CTIC $1.07 Closed $1.21 +13% Closed
1/13/10 ICAgen ICGN $0.69 Closed $1.20 +74% Closed

* How we calculate performance:

1) Buy Price is the price at the time the recommendation was released. These prices have been adjusted for dividends. Your price may be higher or lower.
2) Current Price is as of the update.
3) Peak Price is the highest price a recommendation has traded.

Back