Elite Option Trader – Performance
_________________________________________
Trade Date | Stock Symbol | Option Details | Buy Price | Highest Price | Highest Date | Gain/Loss |
02/05/16 | STMP | February 19, 2016 $85 Puts | $2.45 | $4.40 | 02/08/16 | +80% |
01/21/16 | ADBE | March 18, 2016 $92.50 Calls | $2.86 | $3.10 | 01/21/16 | +8% |
01/08/16 | INTC | March 18, 2016 $33 Calls | $0.88 | $1.23 | 01/12/16 | +41% |
Trade Date | Stock Symbol | Option Details | Buy Price | Highest Price | Highest Date | Gain/Loss |
12/18/15 | IPHI | January 15, 2016 $30 Calls | $0.58 | $0.70 | 12/18/15 | +22% |
12/03/15 | FB | January 15, 2016 $110 Calls | $1.87 | $2.38 | 12/03/15 | +28% |
11/11/15 | KR | January 15, 2016 $37.50 Calls | $1.48 | $5.20 | 12/30/15 | +253% |
11/04/15 | TGT | January 15, 2016 $72.50 Puts | $1.52 | $5.62 | 11/18/15 | +270% |
10/15/15 | CAT | November 20, 2015 $67.50 Puts | $1.64 | $3.69 | 10/22/15 | +126% |
10/08/15 | C | November 20, 2015 $50 Puts | $1.43 | $1.49 | 10/14/15 | +5% |
09/23/15 | AAPL | November 20, 2015 $120 Calls | $3.03 | $4.35 | 11/04/15 | +44% |
09/09/15 | MAR | October 16, 2015 $72.50 Puts | $2.70 | $5.10 | 09/30/15 | +89% |
08/26/15 | GPRO | October 16, 2015 $52.50 Calls | $2.08 | $3.45 | 08/27/15 | +66% |
08/11/15 | NTAP | September 18, 2015 $30 Puts | $1.01 | $1.66 | 08/24/15 | +59% |
07/17/15 | MSFT | August 21, 2015 $47 Calls | $1.05 | $1.60 | 07/21/15 | +53% |
06/23/15 | LUV | August 21, 2015 $36 Calls | $1.23 | $4.64 | 07/23/15 | +279% |
06/11/15 | TAN | July 17, 2015 $45 Calls | $0.68 | $0.90 | 06/12/15 | +33% |
06/04/15 | LULU | June 19, 2015 $65 Calls | $1.62 | $3.85 | 06/10/15 | +138% |
05/13/15 | GDDY | August 21, 2015 $24 Puts | $1.08 | $1.30 | 05/14/15 | +21% |
04/22/15 | CBT | June 19, 2015 $45 Calls | $2.00 | $2.43 | 04/23/15 | +22% |
04/01/15 | BSX | May 15, 2015 $18 Calls | $0.45 | $0.80 | 04/17/15 | +78% |
03/20/15 | CDW | June 19, 2015 $40 Calls | $1.13 | $1.20 | 03/20/15 | +7% |
02/27/15 | WEN | May 15, 2015 $11 Calls | $0.65 | $0.80 | 03/02/15 | +23% |
02/13/15 | DOW | March 20, 2015 $48 Puts | $0.90 | $1.75 | 03/18/15 | +96% |
01/28/15 | STI | April 20, 2015 $41 Calls | $0.58 | $2.28 | 03/18/15 | +297% |
01/09/15 | FAST | February 20, 2015 $48 Calls | $0.63 | $0.81 | 01/13/15 | +30% |
* How we calculate performance:
The ‘buy price’ is the midway point between the bid and ask price of the option on the day we made the recommendation. The ‘highest price’ is the highest value of the option by either actual trade or ask price during the life of the option contract. ‘Gain/Loss’ is calculated using these two values.
By using ‘highest price’ we give you an idea of what our recommendations are capable of. Obviously, no one sells their investments at the highest price reached every single time. But in our opinion, it is valuable to know the potential of each trade we’ve ever made and gives you an idea of how we’ve done. Please note that our track record does not include commissions or taxes.
Trade Date | Stock Symbol | Option Details | Buy Price | Highest Price | Highest Date | Gain/Loss |
1/07/14 | CMLS | Mar 2014 $7.50 Calls | 0.98 | 1.30 | 1/08/14 | +33% |
1/16/14 | EIGI | May 2014 $15 Calls | 1.00 | 2.05 | 2/26/14 | +105% |
2/07/14 | GE | Feb 2014 $25 Calls | 0.41 | 1.00 | 2/18/14 | +147% |
2/13/14 | AMZN | Apr 2014 $365 Mini Calls | 11.83 | 22.10 | 3/13/14 | +87% |
3/11/14 | GILD | Apr 2014 $82.50 Calls | 2.18 | 2.49 | 3/11/14 | +14% |
3/25/14 | GMCR | May 2014 $90 Puts | 2.85 | 5.70 | 4/28/14 | +100% |
4/04/14 | APA | May 2014 $85 Calls | 2.53 | 5.50 | 4/29/14 | +118% |
4/24/14 | JOY | Jun 2014 $60 Puts | 2.20 | 3.91 | 5/21/14 | +78% |
5/16/14 | HIMX | Sep 2014 $7 Calls | 0.95 | 2.20 | 9/08/14 | +132% |
5/30/14 | GLOG | Aug 2014 $25 Calls | 1.28 | 7.40 | 6/27/14 | +480% |
6/20/14 | TPLM | Oct 2014 $12.50 Calls | 0.98 | 1.33 | 6/24/14 | +36% |
6/26/14 | P | Aug 2014 $30 Calls | 1.82 | 2.61 | 7/02/14 | +44% |
7/11/14 | KORS | Aug 2014 $85 Puts | 2.43 | 9.75 | 8/04/14 | +302% |
7/25/14 | ADI | Sep 19, 2014 $50 Calls | 1.55 | 2.95 | 8/25/14 | +90% |
8/15/14 | BDBD | Dec 19, 2014 $12.50 Calls | 1.78 | 3.20 | 9/11/14 | +80% |
9/05/14 | AAPL | Oct 17, 2014 $105 Calls | 1.41 | 2.31 | 9/09/14 | +64% |
9/26/14 | DAL | Nov 21, 2014 $37 Calls | 1.64 | 8.00 | 11/11/14 | +389% |
10/09/14 | CVX | Dec 19, 2014 $120 Calls | 1.60 | 2.64 | 10/31/14 | +65% |
10/15/14 | GLOG | Feb 20, 2015 $37 Calls | 1.68 | 4.40 | 10/21/14 | +163% |
11/07/14 | KATE | Jan 16, 2015 $32 Calls | 1.33 | 2.15 | 11/25/14 | +62% |
12/03/14 | WWWW | Jan 16, 2015 $17.50 Puts | 0.93 | 1.15 | 12/03/14 | +24% |
12/19/14 | WBA | Jan 16, 2015 $75 Calls | 1.60 | 3.56 | 12/24/14 | +123% |
Trade Date | Stock Symbol | Option Details | Buy Price | Highest Price | Highest Date | Gain/Loss |
1/08/13 | BAC | Mar 2013 $12 Puts | 0.68 | 1.15 | 1/18/13 | +70% |
1/15/13 | YHOO | Apr 2013 $20 Calls | 0.82 | 4.95 | 4/15/13 | +507% |
1/24/13 | HIMX | Jun 2013 $2.50 Calls | 0.68 | 4.80 | 4/09/13 | +611% |
1/31/13 | MPC | Apr 2013 $70 Puts | 1.98 | 2.25 | 1/31/13 | +14% |
2/14/13 | NILE | Mar 2013 $30 Puts | 1.05 | 1.40 | 2/14/13 | +33% |
3/05/13 | MET | May 2013 $36 Calls | 1.48 | 6.90 | 5/06/13 | +368% |
3/19/13 | WFC | Jun 2013 $39 Calls | 0.61 | 2.26 | 5/15/13 | +270% |
3/26/13 | SBUX | Jun 2013 $60 Calls | 1.18 | 5.00 | 5/15/13 | +324% |
4/09/13 | HW | Aug 2013 $11 Calls | 0.78 | 1.25 | 5/03/13 | +61% |
4/23/13 | HCA | Jun 2013 $38.50 Calls | 1.78 | 3.77 | 4/29/13 | +112% |
4/30/13 | FB | Jun 2013 $28 Calls | 1.18 | 1.78 | 5/02/13 | +51% |
5/14/13 | ABBV | Aug 2013 $47.50 Calls | 1.30 | 2.40 | 5/15/13 | +85% |
5/23/13 | DAL | Sep 2013 $20 Calls | 1.16 | 3.55 | 9/17/13 | +207% |
5/30/13 | AIG | Aug 2013 $49 Calls | 1.26 | 1.39 | 5/30/13 | +11% |
6/20/13 | DANG | Jul 2013 $7 Puts | 0.53 | 1.20 | 6/24/13 | +129% |
7/05/13 | BAC | Sep 2013 $14 Calls | 0.26 | 1.22 | 7/23/13 | +378% |
7/18/13 | QCOM | Aug 2013 $62.50 Calls | 1.15 | 4.30 | 7/30/13 | +276% |
7/25/13 | M | Sep 2013 $50 Calls | 0.86 | 1.49 | 7/30/13 | +73% |
8/08/13 | MSFT | Oct 2013 $35 Calls | 0.47 | 1.45 | 8/23/13 | +212% |
8/22/13 | TRN | Oct 2013 $44 Calls | 1.35 | 3.00 | 9/20/13 | +122% |
9/10/13 | GE | Nov 2013 $24 Calls | 0.59 | 3.13 | 10/30/13 | +431% |
9/30/13 | QCOM | Nov 2013 $70 Calls | 1.26 | 2.18 | 11/15/13 | +73% |
10/03/13 | TSLA | Oct 2013 $155 Puts | 4.05 | 4.25 | 10/09/13 | +5% |
10/10/13 | RAD | Jan 2014 $4.50 Calls | 0.90 | 1.70 | 12/03/13 | +89% |
10/22/13 | YGE | Jan 2014 $8 Calls | 1.20 | 1.35 | 10/22/13 | +13% |
10/30/13 | DTV | Jan 2014 $65 Calls | 1.85 | 7.44 | 1/07/14 | +303% |
11/14/13 | GE | Feb 2014 $28 Calls | 0.54 | 0.73 | 12/31/13 | +35% |
11/26/13 | C | Mar 2014 $57.50 Calls | 1.07 | 1.22 | 11/29/13 | +14% |
12/13/13 | CRM | Feb 2014 $52.50 Calls | 2.47 | 11.00 | 1/15/14 | +346% |
12/20/13 | SPR | Apr 2014 $35 Calls | 2.10 | 2.76 | 1/22/14 | +31% |
Trade Date | Stock Symbol | Option Details | Buy Price | Highest Price | Highest Date | Gain/Loss |
1/06/12 | GLD | Mar 2012 $166 Calls | 2.85 | 7.75 | 2/02/12 | +172% |
1/09/12 | TGT | Apr 2012 $50 Calls | 1.52 | 8.60 | 3/13/12 | +466% |
1/23/12 | BHI | Apr 2012 $47 Puts | 2.89 | 6.50 | 3/28/12 | +125% |
2/09/12 | GRPN | Apr 2012 $21 Puts | 2.85 | 6.20 | 4/02/12 | +118% |
2/27/12 | MRO | Jul 2012 $36 Calls | 2.05 | 2.13 | 2/27/12 | +4% |
3/06/12 | GLD | Jun 2012 $154 Puts | 2.68 | 6.00 | 5/16/12 | +124% |
4/02/12 | CLNE | Jun 2012 $19 Puts | 1.15 | 3.40 | 5/09/12 | +196% |
4/18/12 | CF | May 2012 $195 Calls | 5.03 | 9.95 | 4/27/12 | +98% |
4/30/12 | WMT | Sep 2012 $57.5 Calls | 2.90 | 9.20 | 6/06/12 | +217% |
5/11/12 | CSCO | Aug 2012 $16 Calls | 1.45 | 2.17 | 8/15/12 | +50% |
5/25/12 | DRYS | Sep 2012 $2 Calls | 0.55 | 0.62 | 5/29/12 | +14% |
6/01/12 | SCHW | Jul 2012 $12 Calls | 0.75 | 1.25 | 7/02/12 | +67% |
6/12/12 | UTX | Aug 2012 $77.5 Calls | 1.74 | 2.06 | 6/20/12 | +19% |
7/06/12 | SLB | Aug 2012 $67.5 Calls | 1.79 | 6.20 | 7/27/12 | +247% |
7/23/12 | LAZ | Sep 2012 $25 Calls | 0.98 | 3.43 | 8/07/12 | +252% |
8/13/12 | BKI | Oct 2012 $30 Calls | 1.88 | 2.80 | 8/21/12 | +49% |
8/29/12 | AXP | Oct 2012 $60 Calls | 0.81 | 1.23 | 9/14/12 | +52% |
9/17/12 | NPSP | Oct 2012 $9 Calls | 1.15 | 2.70 | 10/12/12 | +135% |
10/02/12 | BGS | Feb 2013 $30 Calls | 2.98 | 3.20 | 10/02/12 | +8% |
10/18/12 | PHM | Apr 2013 $19 Calls | 2.09 | 3.25 | 1/28/13 | +56% |
10/25/12 | OPEN | Dec 2012 $40 Puts | 1.70 | 1.80 | 10/25/12 | +6% |
11/13/12 | YELP | Feb 2013 $20 Calls | 1.63 | 3.11 | 1/15/13 | +91% |
11/28/12 | CAB | Jan 2013 $50 Calls | 1.18 | 1.30 | 11/28/12 | +11% |
12/11/12 | DIS | Apr 2013 $50 Calls | 2.31 | 10.60 | 4/10/13 | +360% |
12/31/12 | MCD | Feb 2013 $85 Puts | 1.21 | 1.41 | 12/31/12 | +17% |
Trade Date | Stock Symbol | Option Details | Buy Price | Highest Price | Highest Date | Gain/Loss |
1/07/11 | DO | Jun 2011 $79.25 Calls | 2.54 | 6.15 | 3/03/11 | +143% |
1/19/11 | MCD | Jun 2011 $80 Calls | 1.27 | 3.15 | 5/24/11 | +149% |
2/02/11 | RIO | Jul 2011 $80 Calls | 3.75 | 5.30 | 2/07/11 | +41% |
2/16/11 | LVS | Jun 2011 $55 Calls | 2.85 | 2.95 | 2/17/11 | +4% |
2/28/11 | GM | Jun 2011 $35 Calls | 1.60 | 1.90 | 3/01/11 | +19% |
3/11/11 | AKAM | Aug 2011 $40 Calls | 2.79 | 4.55 | 4/26/11 | +63% |
3/25/11 | HP | Jun 2011 $70 Calls | 2.05 | 4.30 | 4/08/11 | +110% |
4/05/11 | WPRT | Oct 2011 $30 Calls | 2.48 | 5.00 | 9/20/11 | +102% |
4/21/11 | MIPS | Oct 2011 $11 Calls | 1.33 | 1.60 | 4/25/11 | +21% |
4/29/11 | WMT | Jun 2011 $55 Puts | 1.32 | 2.90 | 6/15/11 | +120% |
5/06/11 | POT | Sep 2011 $60 Calls | 2.11 | 4.60 | 7/25/11 | +118% |
5/27/11 | SBUX | Jan 2012 $38 Calls | 2.72 | 7.20 | 11/04/11 | +165% |
6/10/11 | APKT | Aug 2011 $60 Puts | 3.45 | 19.99 | 8/18/11 | +479% |
6/24/11 | STEC | Nov 2011 $17 Puts | 2.16 | 8.25 | 8/24/11 | +282% |
6/29/11 | MAR | Jan 2012 $37 Calls | 2.60 | 3.70 | 7/13/11 | +42% |
7/13/11 | BK | Jan 2012 $27 Calls | 1.28 | 1.50 | 7/26/11 | +17% |
7/26/11 | SQM | Jan 2012 $70 Calls | 3.20 | 3.60 | 7/27/11 | +13% |
8/11/11 | BAS | Oct 2011 $25 Calls | 2.63 | 3.90 | 8/15/11 | +49% |
8/23/11 | N | Oct 2011 $25 Puts | 1.73 | 2.15 | 8/23/11 | +25% |
9/08/11 | CNH | Dec 2011 $40 Calls | 1.05 | 3.20 | 11/08/11 | +205% |
9/23/11 | GOLD | Dec 2011 $80 Puts | 2.95 | 4.60 | 10/04/11 | +56% |
10/05/11 | APD | Nov 2011 $70 Puts | 2.13 | 2.20 | 10/05/11 | +4% |
10/28/11 | PEGA | Dec 2011 $40 Calls | 2.03 | 3.00 | 11/09/11 | +48% |
11/11/11 | NFX | Jan 2012 $50 Calls | 1.48 | 2.05 | 12/02/11 | +39% |
11/23/11 | PLCE | Jan 2012 $50 Puts | 1.90 | 2.45 | 11/25/11 | +29% |
12/02/11 | DNKN | Mar 2012 $22.5 Puts | 1.78 | 1.85 | 12/02/11 | +4% |
12/08/11 | TRV | Apr 2012 $60 Puts | 1.63 | 3.10 | 1/20/12 | +91% |
12/23/11 | CAT | Feb 2012 $95 Calls | 3.03 | 18.87 | 1/26/12 | +524% |
Trade Date | Stock Symbol | Option Details | Buy Price | Highest Price | Highest Date | Gain/Loss |
1/05/10 | LVS | Mar 2010 $19 Calls | 1.40 | 1.83 | 1/14/10 | +31% |
1/22/10 | SWKS | May 2010 $15 Calls | 1.00 | 3.00 | 4/30/10 | +200% |
2/04/10 | AEM | May 2010 $45 Puts | 2.74 | 3.15 | 2/05/10 | +15% |
2/11/10 | INTC | Jul 2010 $20 Calls | 1.38 | 4.35 | 4/15/10 | +216% |
2/25/10 | VZ | Jul 2010 $30 Calls | 0.58 | 1.79 | 3/30/10 | +209% |
3/10/10 | WFR | Jul 2010 $13 Calls | 1.56 | 4.07 | 4/12/10 | +162% |
3/24/10 | ASEI | Jul 2010 $85 Calls | 1.63 | 2.20 | 5/12/10 | +35% |
4/07/10 | CTSH | Oct 2010 $60 Calls | 1.35 | 7.00 | 10/01/10 | +419% |
4/22/10 | WYN | Nov 2010 $30 Calls | 1.45 | 2.05 | 4/29/10 | +41% |
5/03/10 | UTX | Aug 2010 $80 Calls | 1.90 | 2.01 | 5/03/10 | +6% |
5/14/10 | ASIA | Oct 2010 $30 Calls | 1.28 | 1.65 | 5/17/10 | +29% |
5/25/10 | WFC | Jul 2010 $28 Puts | 1.95 | 3.41 | 7/01/10 | +75% |
6/08/10 | ENS | Sep 2010 $22.5 Puts | 2.65 | 2.95 | 6/08/10 | +11% |
6/16/10 | RIG | Aug 2010 $40 Puts | 3.15 | 3.60 | 6/16/10 | +14% |
6/22/10 | JNJ | Oct 2010 $62.5 Calls | 0.94 | 1.55 | 7/08/10 | +65% |
7/08/10 | SBUX | Oct 2010 $25 Calls | 1.59 | 2.50 | 7/16/10 | +58% |
7/23/10 | BRCM | Nov 2010 $30 Calls | 2.45 | 3.72 | 11/08/10 | +52% |
7/29/10 | DCO | Sep 2010 $20 Puts | 1.20 | 1.95 | 8/19/10 | +63% |
8/12/10 | APOL | Nov 2010 $37 Puts | 2.56 | 3.50 | 8/13/10 | +37% |
8/25/10 | PEGA | Mar 2011 $25 Calls | 1.85 | 15.50 | 2/16/11 | +738% |
9/10/10 | CBU | Feb 2011 $22.5 Calls | 1.95 | 6.50 | 1/03/11 | +233% |
9/29/10 | ADBE | Jan 2011 $27 Calls | 1.69 | 7.15 | 1/12/11 | +324% |
10/13/10 | FRX | Jan 2011 $34 Calls | 1.35 | 1.84 | 10/25/10 | +36% |
10/26/10 | MCP | Mar 2011 $45 Calls | 2.38 | 18.60 | 1/04/11 | +683% |
11/05/10 | DRQ | Mar 2011 $85 Calls | 2.35 | 6.20 | 12/07/10 | +164% |
11/24/10 | CNH | Jun 2011 $55 Calls | 2.55 | 5.40 | 1/13/11 | +112% |
12/10/10 | BAC | May 2011 $13 Calls | 1.06 | 2.73 | 1/14/11 | +159% |
12/23/10 | AUY | Apr 2011 $12 Calls | 1.27 | 1.54 | 12/31/10 | +22% |
Trade Date | Underlying Stock | Option | Ticker | Buy Price | Highest Price | Highest Date | Gain/Loss |
1/06/09 | American Public Ed. |
Mar $45 Calls |
QAZCI | 1.83 | 2.85 | 1/16/09 | +56% |
1/20/09 | EMC Corp |
Apr $11 Calls |
EMCDM | 1.07 | 2.01 | 2/09/09 | +89% |
1/28/09 | Oracle Corp |
Jun $19 Calls |
ORQFT | 1.43 | 2.20 | 6/11/09 | +54% |
2/10/09 | Toyota Motor |
Apr $55 Puts |
TMPK | 1.93 | 3.80 | 3/09/09 | +97% |
2/24/09 | Watson Pharma |
May $30 Calls |
WPIEF | 2.05 | 4.30 | 3/31/09 | +110% |
3/03/09 | Black & Decker |
May $17.5 Puts | BDKQW | 1.10 | 1.50 | 3/06/09 | +36% |
3/17/09 | General Electric |
Jun $11 Calls |
GEWFI | 1.01 | 3.65 | 5/08/09 | +261% |
4/01/09 | Regency Realty |
Jul $20 Puts |
REGSD | 2.63 | 2.90 | 4/02/09 | +10% |
4/09/09 | Staples, Inc. |
Jun $20 Puts |
PLQRD | 1.48 | 1.95 | 4/14/09 | +32% |
4/17/09 | JPMorgan Chase |
Jun $37.5 Calls | JPMFU | 2.01 | 3.80 | 5/08/09 | +89% |
4/28/09 | Lubrizol Corp |
Jun $45 Calls |
LZFI | 1.70 | 3.00 | 4/30/09 | +76% |
5/13/09 | Intel | Oct $16 Calls |
NQJQ | 1.27 | 5.15 | 10/14/09 | +306% |
5/21/09 | Forward Air Corp |
Jul $20 Puts |
FQXSD | 1.98 | 2.75 | 5/26/09 | +39% |
5/28/09 | Marathon Oil |
Oct $35 Calls |
MROJG | 1.80 | 2.90 | 6/1/09 | +61% |
6/05/09 | Aaron’s | Nov $40 Calls |
AANKH | 1.93 | 2.10 | 6/08/09 | +9% |
6/18/09 | Bio Reference |
Aug $35 Calls |
BJQHG | 0.88 | 1.60 | 6/22/09 | +83% |
6/25/09 | Sturm Ruger |
Aug $12.5 Puts | RGRTV | 1.78 | 1.95 | 6/25/09 | +10% |
7/08/09 | Eagle Materials |
Oct $22.5 Puts | EXPVX | 2.20 | 2.30 | 7/13/09 | +5% |
7/14/09 | Pegasystems | Dec $25 Calls |
PQMLE | 2.33 | 10.80 | 10/12/09 | +365% |
7/23/09 | Synaptics | Aug $37.5 Calls |
QYGHR | 0.85 | 2.00 | 7/30/09 | +135% |
7/30/09 | STEC | Aug $40 Calls |
SQRHH | 1.43 | 1.70 | 8/03/09 | +19% |
8/05/09 | Goodyear Tire |
Jan $20 Calls |
GTAD | 1.90 | 2.30 | 8/06/09 | +21% |
8/19/09 | Net1 | Oct $17.5 Calls |
QBSJW | 1.20 | 5.10 | 9/28/09 | +325% |
8/31/09 | 3M | Jan $75 Calls |
MMMAO | 3.03 | 9.70 | 1/06/10 | +221% |
9/14/09 | Interactive Intelligence | Dec $20 Calls |
NQXLD | 1.98 | 4.50 | 10/14/09 | +128% |
9/22/09 | TriQuint | Feb $7.50 Calls |
TQNBU | 1.25 | 1.75 | 10/14/09 | +40% |
10/05/09 | Thermo Fisher Scientific | Dec $45 Calls |
TMOLI | 2.28 | 4.25 | 12/16/09 | +87% |
10/22/09 | MICROS Systems | Mar $30 Calls |
MFKCF | 1.75 | 3.50 | 12/29/09 | +100% |
11/02/09 | Motorola | Apr $10 Calls |
MOTDB | 0.84 | 1.00 | 11/05/09 | +20% |
11/11/09 | VanceInfo Technologies |
Feb $17.5 Calls |
VITBW | 2.40 | 4.40 | 1/07/10 | +83% |
11/24/09 | Starbucks | Apr $22 Calls |
SSUDV | 1.57 | 3.67 | 3/17/10 | +135% |
12/09/09 | NVDIA | Mar $15 Calls |
UVACC | 1.67 | 4.20 | 12/31/09 | +151% |
12/23/09 | Cisco Systems |
Apr $24 Calls |
CYQDN | 1.29 | 3.19 | 4/15/10 | +147% |
Trade Date | Underlying Stock | Option | Ticker | Buy Price | Highest Price | Highest Date | Gain/Loss |
3/11/08 | Norfolk Southern | Jun $55 Calls |
NSCFK | 2.85 | 12.70 | 5/30/08 | +346% |
3/19/08 | Conoco Phillips |
May $75 Calls |
COPEO | 3.70 | 14.30 | 5/07/08 | +286% |
3/25/08 | Range Resources | May $65 Calls |
RRCEM | 3.50 | 9.20 | 4/22/08 | +163% |
4/03/08 | Chicago Bridge & Iron | May $45 Calls |
CBIEI | 4.10 | 5.50 | 4/29/08 | +34% |
4/07/08 | Apache Corp |
May $135 Calls | APAEX | 4.25 | 11.40 | 4/21/08 | +168% |
4/18/08 | Vornado Realty |
Jun $95 Calls |
VNOFS | 3.70 | 5.20 | 5/05/08 | +41% |
4/24/08 | United Airlines |
Jun $15 Puts |
UALRC | 2.09 | 7.60 | 5/22/08 | +264% |
5/01/08 | Diana Shipping |
Jun $35 Calls |
DSXFG | 0.70 | 6.00 | 5/19/08 | +757% |
5/06/08 | Excel Maritime |
Jun $50 Calls |
EXMFJ | 2.65 | 12.20 | 5/19/08 | +360% |
5/13/08 | Natural Gas Services | Jul $30 Calls |
NGSGF | 1.20 | 3.70 | 5/21/08 | +208% |
6/3/08 | Alliance Holdings |
Oct $30 Calls |
AQPJF | 2.08 | 2.85 | 6/06/08 | +37% |
6/12/08 | International Coal |
Sep $12.5 Calls | ICOIV | 1.08 | 2.85 | 6/19/08 | +164% |
6/26/08 | Ross Stores |
Nov $42.5 Calls | REQKT | 1.83 | 3.10 | 8/11/08 | +69% |
7/15/08 | Goodyear Tire |
Jan $15 Puts |
GTMC | 2.10 | 11.00 | 11/20/08 | +424% |
7/25/08 | Clean Harbors |
Jan $95 Calls |
QPBAS | 2.52 | 3.20 | 7/25/08 | +27% |
8/11/08 | Cisco Systems |
Jan $27.5 Calls | CYQAY | 0.90 | 1.20 | 8/15/08 | +33% |
8/20/08 | JC Penney |
Jan $30 Puts |
JCPMF | 2.05 | 15.90 | 11/20/08 | +676% |
9/04/08 | Chevron Corp. |
Dec $75 Puts |
CVXXO | 2.43 | 21.00 | 10/10/08 | +764% |
9/19/08 | Church & Dwight |
Jan $70 Calls |
CHDAN | 0.88 | 1.90 | 9/23/08 | +116% |
9/24/08 | Morgan Stanley |
Nov $35 Calls |
MSKG | 1.50 | 2.15 | 9/24/08 | +43% |
10/09/08 | Merck & Co. Inc. |
Nov $30 Calls |
MRKKF | 1.23 | 2.65 | 10/31/08 | +116% |
10/24/08 | British Petroleum |
Dec $35 Puts |
BPXG | 2.18 | 3.10 | 10/27/08 | +42% |
10/31/08 | Kohl’s Corp. |
Dec $30 Puts |
KSSXF | 2.05 | 6.40 | 11/21/08 | +212% |
11/18/08 | Suncor Energy |
Jan $17.5 Puts | SXHMW | 2.38 | 4.63 | 11/20/08 | +95% |
12/02/08 | IBM | Jan $60 Puts |
IBMML | 1.58 | 1.97 | 12/02/08 | +25% |
12/10/08 | Granite Construction |
Jan $55 Calls |
GVAAK | 1.83 | 2.10 | 12/11/08 | +15% |
12/16/08 | Watson Pharma |
Feb $25 Calls |
WPIBE | 1.45 | 4.42 | 2/13/09 | +205% |
* How we calculate performance:
The ‘buy price’ is the midway point between the bid and ask price of the option on the day we made the recommendation. The ‘highest price’ is the highest value of the option by either actual trade or ask price during the life of the option contract. ‘Gain/Loss’ is calculated using these two values.
By using ‘highest price’ we give you an idea of what our recommendations are capable of. Obviously, no one sells their investments at the highest price reached every single time. But in our opinion, it is valuable to know the potential of each trade we’ve ever made and gives you an idea of how we’ve done. Please note that our track record does not include commissions or taxes.