The Penny Speculator – Performance

tps-masthead

_________________________________________

Performance

2016

Date Company Buy Price Current Price Peak Price Peak Return Status
09/06/16 Vista Gold Corp. (VGZ) $1.07 $0.94 $1.07  0% Hold
08/10/16 Central Federal Corp. (CFBK) $1.37 $1.43 $1.50  9% Hold
07/20/16 Netlist, Inc. (NLST) $1.51 Closed $1.83 21% Closed
06/29/16 Barnwell Industries (BRN) $1.42 Closed $1.69 19% Closed
05/31/16 Ciber Inc. (CBR) $1.24 Closed $1.97 59% Closed
05/10/16 Abraxas Petroleum (AXAS) $1.34 Closed $1.63 22% Closed
04/26/16 Valhi (VHI) $2.17 Closed $2.94 35% Closed
04/05/16 ReachLocal (RLOC) $1.86 Closed $4.59 147% Closed
03/22/16 LRAD Corp. (LRAD) $1.74 Closed $2.07 19% Closed
02/17/16 The Female Health Company (FHCO) $1.60 Closed $2.45 53% Closed
01/20/16 Broadway Financial Corp. (BYFC) $1.47 Closed $2.08 41% Closed

Back

2015

Date Company Buy Price Current Price Peak Price Peak Return Status
12/15/15 Revolution Lighting (RVLT) $8.60* Closed $8.60 0% Closed
11/17/15 Unilife (UNIS) $9.00* Closed $9.00 0% Closed
10/20/15 iPass Inc. (IPAS) $0.90 Closed $1.69 88% Closed
09/22/15 Sino Global Shipping (SINO) $1.01 $1.10 $2.24 122% Hold
08/11/15 The McClatchy Company (MNI) $9.60* Closed $19.77 106% Closed
07/22/15 22nd Century Group (XXII) $0.74 Closed $1.65 123% Closed
06/30/15 Nevada Gold & Casinos Inc. (UWN) $1.66 Closed $2.46 48% Closed
06/17/15 Kingold Jewelry (KGJI) $1.04 Closed $1.37 32% Closed
05/29/15 Pendrell (PCO) $1.02 Closed $1.35 32% Closed
05/14/15 Ascent Solar Technologies (ASTI) $0.96 Closed $1.01 5% Closed
04/24/15 Goldfield (GV) $1.67 Closed $3.95 137% Closed
04/17/15 Finjan Holdings (FNJN) $1.64 Closed $2.32 41% Closed
03/27/15 Superconductor Technologies (SCON) $1.37 Closed $1.45 6% Closed
03/19/15 Ocean Power Technologies (OPTT) $0.47 Closed $3.68 683% Closed
02/27/15 Flexible Solutions International (FSI) $1.20 Closed $2.86 138% Closed
02/17/15 Smart Technologies (SMT) $1.31 Closed $1.43 9% Closed
01/27/15 Platinum Group Metals (PLG) $0.50 Closed $0.59 18% Closed
01/07/15 Arch Coal (ACI) $1.49 Closed $1.64 10% Closed

*As a result of a 10 for 1 reverse stock split

Back

2014

Date Company Buy Price Current Price Peak Price Peak Return Status
12/11/14 Liquid Holdings Group (LIQD) $0.90 Closed $0.95 6% Closed
11/26/14 Gevo (GEVO) $0.48 Closed $0.50 4% Closed
11/12/14 Vantage Drilling (VTG) $0.98 Closed $0.98 0% Closed
10/24/14 Inuvo (INUV) $1.43 Closed $3.57 150% Closed
09/30/14 Envivio (ENVI) $1.80 Closed $1.85 3% Closed
09/18/14 Gravity (GRVY) $0.82 Closed $0.85 4% Closed
08/27/14 ZBB Energy (ZBB) $1.15 Closed $1.16 1% Closed
08/01/14 Bluelinx Holdings (BXC) $1.15 Closed $1.39 21% Closed
07/22/14 Uranerz Energy (URZ) $1.21 Closed $1.51 25% Closed
06/30/14 Amer. Superconductor(AMSC) $1.53 Closed $2.15 41% Closed
06/16/14 STR Holdings (STRI) $1.51 Closed $1.75 16% Closed
05/22/14 LifeVantage (LFVN) $1.39 Closed $1.55 12% Closed
05/15/14 Bridgeline Digital (BLIN) $0.90 Closed $0.95 6% Closed
04/28/14 Towerstream (TWER) $1.87 Closed $2.60 39% Closed
04/10/14 US Geothermal (HTM) $0.78 Closed $0.85 9% Closed
03/21/14 mCig (MCIG) $0.79 Closed $0.85 6% Closed
02/28/14 Golden Minerals (AUMN) $1.12 Closed $1.58 41% Closed
02/14/14 Wave Systems (WAVX) $0.95 Closed $2.32 144% Closed
01/24/14 Asanko Gold (AKG) $1.62 Closed $2.77 71% Closed
01/08/14 Global Geophysical Serv(GGS) $1.56 Closed $1.69 8% Closed

Back

2013

Date Company Buy Price Current Price Peak Price Peak Return Status
12/20/13 General Moly (GMO) $1.10 Closed $1.54 40% Closed
11/27/13 American Apparel (APP) $1.20 Closed $1.45 21% Closed
11/13/13 TransAtlantic Petroleum(TAT) $8.00 Closed $12.51 56% Closed
10/24/13 Lantronix (LTRX) $1.38 Closed $3.31 140% Closed
10/10/13 Hudson Technologies (HDSN) $2.00 Closed $4.00 100% Closed
09/19/13 FuelCell Energy (FCEL) $1.31 Closed $4.74 262% Closed
08/30/13 Quicksilver Resources (KWK) $1.67 Closed $3.67 120% Closed
08/14/13 Ceres (CERE) $1.62 Closed $2.14 32% Closed
07/23/13 Overland Storage (OVRL) $1.08 Closed $1.28 19% Closed
07/01/13 Lightbridge (LTBR) $1.72 Closed $3.79 120% Closed
06/18/13 Metalico (MEA) $1.43 Closed $2.68 87% Closed
05/29/13 ZaZa Energy (ZAZA) $1.38 Closed $1.48 7% Closed
05/17/13 Glowpoint (GLOW) $1.00 Closed $1.85 85% Closed
04/23/13 Revett Minerals (RVM) $1.35 Closed $1.50 11% Closed
04/11/13 Axcelis Technologies (ACLS) $1.17 Closed $2.58 121% Closed
03/20/13 Iteris (ITI) $1.78 Closed $1.85 4% Closed
02/28/13 First Marblehead (FMD) $0.88 Closed $1.92 118% Closed
02/13/13 Capstone Turbine (CPST) $0.97 Closed $2.60 168% Closed
01/24/13 Syntroleum (SYNM) $4.20 Closed $7.75 85% Closed
01/08/13 Mines Management (MGN) $1.05 Closed $1.27 21% Closed

Back

2012

Date Company Buy Price Current Price Peak Price Peak Return Status
12/20/12 UR-Energy (URG) $0.82 Closed $1.99 143% Closed
11/27/12 Astrotech (ASTC) $0.75 Closed $0.94 25% Closed
11/15/12 Magellan Petroleum (MPET) $0.88 Closed $1.33 51% Closed
10/25/12 Nevada Gold & Casino (UWN) $0.83 Closed $1.30 57% Closed
10/04/12 Plug Power (PLUG) $0.85 Closed $0.92 8% Closed
09/20/12 Mad Catz Interactive (MCZ) $0.64 Closed $0.69 8% Closed
08/30/12 Gleacher & Company (GLCH) $0.80 Closed $0.98 23% Closed
08/14/12 LightPath Technologies(LPTH) $0.98 Closed $1.10 12% Closed
07/26/12 USEC (USU) $0.83 Closed $0.96 16% Closed
07/06/12 Cereplast (CERP) $0.30 Closed $0.54 80% Closed
06/21/12 UQM Technologies (UQM) $0.89 Closed $1.80 102% Closed
06/04/12 LookSmart (LOOK) $0.85 Closed $1.10 29% Closed
05/17/12 NetSol Technologies (NTWK) $4.50 Closed $9.95 121% Closed
04/26/12 Aetrium (ATRM) $0.68 Closed $1.17 72% Closed
04/05/12 Ladenburg Thalmann (LTS) $1.75 Closed $1.79 2% Closed
03/22/12 Perma-Fix Environment (PESI) $1.61 Closed $1.65 2% Closed
02/29/12 Zhone Technologies (ZHNE) $1.20 Closed $1.29 8% Closed
02/03/12 Great Basin Gold (GBG) $1.19 Closed $1.23 3% Closed
01/12/12 Active Power (ACPW) $0.83 Closed $1.05 27% Closed

Back

2011

Date Company Buy Price Current Price Peak Price Peak Return Status
12/14/11 Advanced Photonix (API) $0.64 Closed $1.05 64% Closed
11/22/11 Rite Aid (RAD) $1.14 Closed $2.12 86% Closed
10/26/11 Charles & Colvard (CTHR) $1.88 Closed $4.93 162% Closed
09/27/11 GlobalSCAPE (GSB) $1.58 Closed $2.55 61% Closed
09/09/11 Unwired Planet (UPIP) $1.77 Closed $3.19 80% Closed
08/19/11 WebMediaBrands (WEBM) $0.80 Closed $1.40 75% Closed
07/26/11 Joe’s Jeans (JOEZ) $0.84 Closed $0.86 2% Closed
07/12/11 Hooper Holmes (HH) $0.87 Closed $1.10 26% Closed
06/17/11 Network Engines (NEI) $1.04 Closed $1.59 53% Closed
05/27/11 Trident Microsystems (TRID) $0.90 Closed $1.09 21% Closed
05/06/11 Superclick (SPCK) $0.17 Closed $0.32 88% Closed
04/18/11 eDiets.com (DIET) $2.20 Closed $3.00 36% Closed
04/04/11 Wireless Ronin Tech (RNIN) $1.23 Closed $1.56 27% Closed
03/21/11 Pacific Ethanol (PEIX) $4.76 Closed $5.04 6% Closed
03/07/11 Graymark Health. (GRMH) $2.92 Closed $3.20 10% Closed
02/22/11 Pinnacle Data Systems (PNS) $1.26 Closed $3.45 174% Closed
02/04/11 Artificial Life (ALIF) $0.78 Closed $0.85 9% Closed
01/21/11 Ambassadors Intl (AMIE) $1.45 Closed $3.22 122% Closed
01/10/11 Seanergy Maritime (SHIP) $13.80 Closed $14.55 5% Closed

Back

2010

Date Company Buy Price Current Price Peak Price Peak Return Status
12/22/10 First Bancorp (FBP) $6.00 Closed $7.95 33% Closed
12/08/10 Fortune Industries (FFI) $0.45 Closed $0.90 100% Closed
11/24/10 Radiant Logistic (RLGT) $0.60 Closed $2.55 325% Closed
11/10/10 Zynex (ZYXI) $0.61 Closed $1.02 67% Closed
10/27/10 Jackson Hewitt Tax (JTX) $0.95 Closed $2.45 158% Closed
10/13/10 Sono-Tek (SOTK) $0.79 Closed $1.48 87% Closed
09/29/10 Document Capture (DCMT) $0.65 Closed $0.77 18% Closed
09/16/10 Butler International (BUKS) $0.40 Closed $0.76 90% Closed
08/31/10 China Agri-Business (CHBU) $0.60 Closed $4.95 725% Closed
08/17/10 Tucows (TCX) $0.61 Closed $0.82 34% Closed
08/03/10 Mad Catz Interactive (MCZ) $0.45 Closed $2.39 431% Closed
07/20/10 Global Axcess (GAXC) $0.70 Closed $0.80 14% Closed
07/07/10 U.S. Geothermal (HTM) $0.78 Closed $1.50 92% Closed
06/22/10 Alliance Fiber Optic (AFOP) $7.10 Closed $20.59 190% Closed
06/08/10 Telkonet (TKOI) $0.10 Closed $0.29 190% Closed
05/20/10 WidePoint (WYY) $0.76 Closed $1.60 111% Closed
05/05/10 AML Communications (AMLJ) $1.39 Closed $1.59 14% Closed
04/21/10 TechPrecision (TPCS) $0.95 Closed $1.30 37% Closed
04/07/10 China Yongxin Pharma (CYXN) $8.16 Closed $10.56 29% Closed
03/22/10 Franklin Wireless (FKWL) $1.39 Closed $2.90 109% Closed
03/09/10 China INSOnline (CHIO) $0.77 Closed $0.95 23% Closed
02/23/10 Elixir Gaming Tech. (EGT) $0.24 Closed $0.46 92% Closed
02/09/10 Money4Gold (MFGD) $0.35 Closed $0.36 3% Closed
01/25/10 InstaCare (ISCR) $0.13 Closed $0.19 46% Closed
01/11/10 China Clean Energy (CCGY) $0.67 Closed $0.99 48% Closed

Back

2009

Date Company Buy Price Current Price Peak Price Peak Return Status
12/22/09 Dejour Enterprises (DEJ) $0.30 Closed $0.50 67% Closed
12/09/09 DARA Biosciences (DARA) $6.24 Closed $10.70 71% Closed
11/23/09 SinoBioPharma (SNBP) $0.28 Closed $0.34 21% Closed
11/06/09 Procera Networks (PKT) $0.52 Closed $0.76 46% Closed
10/20/09 Sino Clean Energy (SCEI) $5.70 Closed $10.10 77% Closed
10/08/09 China Crescent Enter. (CCTR) $0.05 Closed $0.06 20% Closed
09/22/09 LML Payment System (LMLP) $0.66 Closed $3.10 370% Closed
09/02/09 Linkwell (LWLL) $0.20 Closed $0.24 20% Closed
08/25/09 ECOtality (ECTY) $7.20 Closed $14.28 98% Closed
08/12/09 Lotus Pharma (LTUS) $0.63 Closed $2.00 217% Closed
07/28/09 Radient Pharmaceutical (RPC) $0.72 Closed $1.08 50% Closed
07/16/09 China Sun Group (CSGH) $0.63 Closed $2.35 273% Closed
06/29/09 DayStar Technologies (DSTI) $0.83 Closed $0.90 8% Closed
06/17/09 Artificial Life (ALIF) $0.85 Closed $1.71 101% Closed
06/03/09 Solar EnerTech (SOEN) $0.25 Closed $0.45 80% Closed
05/15/09 Joe’s Jeans (JOEZ) $0.61 Closed $1.59 161% Closed
04/20/09 China Wind Systems (CWS) $1.50 Closed $8.20 447% Closed
04/02/09 American Technology (ATCO) $0.75 Closed $2.87 283% Closed

* How we calculate performance:

1. Buy Price is the price at the time the recommendation was released. Your entry price may be higher or lower. Buy Prices have been adjusted for dividends.
2. Current Price is as of the update.
3. Peak Price is the highest point a stock has traded at since the recommendation.

By using ‘Peak Price’, we give you an idea of what our recommendations are capable of. Obviously, no one sells their investments at the highest price reached every single time. But in our opinion, it is valuable to know the potential of each trade we’ve ever made and gives you an idea of how we’ve done. Please note that our track record does not include commissions or taxes.

Back